Which online retailers delivered the best customer service for the 2008 holiday season? Market researcher ForeSee Results ranked the top U.S. online retailers, and Amazon.com and Netflix led the pack again. Both e-tailers tied for first with an 84 out of 100 score. Amazon.com garners best customer service among mass market e-sellers. L.L. Bean takes best apparel e-tailer, followed by Victoria’s Secret. Apple leads computer/electronics e-retailers with Newegg.com taking second place. See the top 37 e-tailers ranked by their customer satisfaction scores below.
| Rank |
Online Retailer | 2007 score |
2008 score |
Percent change |
| 1 | Amazon.com | 82 | 84 | 2.4% |
| 1 | Netflix.com | 86 | 84 | -2.3% |
| 3 | QVC.com | 80 | 79 | -1.3% |
| 4 | Apple.com | 79 | 78 | -1.3% |
| 4 | BN.com (Barnes & Noble) | 78 | 78 | 0.0% |
| 4 | LLBean.com | 80 | 78 | -2.5% |
| 4 | Newegg.com | 77 | 78 | 1.3% |
| 4 | Walmart.com | 74 | 78 | 5.4% |
| 9 | Avon.com | 79 | 77 | -2.5% |
| 9 | Staples.com | 73 | 77 | 5.5% |
| 9 | TigerDirect.com | 77 | 77 | 0.0% |
| 12 | Shopping.hp.com | 71 | 76 | 7.0% |
| 12 | JCPenney.com | 75 | 76 | 1.3% |
| 12 | VictoriasSecret.com | n/a | 76 | n/a |
| 15 | Target.com | 72 | 75 | 4.2% |
| 15 | Zappos.com | 78 | 75 | -3.8% |
| 17 | Drugstore.com | 74 | 74 | 0.0% |
| 17 | Nordstrom.com | 74 | 74 | 0.0% |
| 17 | Williams-Sonoma.com | 75 | 74 | -1.3% |
| 20 | BestBuy.com | 74 | 73 | -1.4% |
| 20 | Chadwicks.com | 73 | 73 | 0.0% |
| 20 | Dell.com | 74 | 73 | -1.4% |
| 23 | 1800Flowers.com | 71 | 72 | 1.4% |
| 23 | Blockbuster.com | n/a | 72 | n/a |
| 23 | Costco.com | 72 | 72 | 0.0% |
| 23 | OfficeDepot.com | 71 | 72 | 1.4% |
| 27 | Buy.com | 70 | 70 | 0.0% |
| 27 | Macys.com | 71 | 70 | -1.4% |
| 27 | OfficeMax.com | 68 | 70 | 2.9% |
| 27 | Sears.com | 70 | 70 | 0.0% |
| 27 | SonyStyle.com | 70 | 70 | 0.0% |
| 32 | CircuitCity.com | 73 | 69 | -5.5% |
| 32 | Gap.com | 74 | 69 | -6.8% |
| 32 | HSN.com | 76 | 69 | -9.2% |
| 32 | Overstock.com | 70 | 69 | -1.4% |
| 32 | HomeDepot.com | n/a | 69 | n/a |
| 32 | NeimanMarcus.com | 72 | 69 | -4.2% |
Based on more than 9,000 respondents, the survey rates e-tailer customer satisfaction by these criteria:
- Merchandise — availability, variety, and appeal of products
- Functionality — the variety, availability, and usefulness of features that are on the web site
- Content — the accuracy, quality, and freshness of content
- Price — product price appropriateness and competitiveness
While these rankings are helpful, I find them limited in that ForeSee Results only measures customer service up to clicking the “Place Order” button. I also judge an e-tailer on shipping follow-through, condition of the product upon arrival and service after the sale.
For example, Zappos.com delivered my wife’s slippers for Christmas within 24 hours of my order. But when she opened the present, she found a cut in the leather trim of one slipper. I called Zappos.com for an exchange on their 24/7 toll-free phone number. I reached a person immediately. Unfortunately, the slippers were out of stock in her size. Still, Zappos.com estimated when the slippers would be available, e-mailed a UPS return label with free return shipping, then sent me a $20 coupon for my next purchase. Plus, I had 365 days from the purchase date to make this exchange. Now that’s customer service.
So Zappos.com is rightfully on the best customer service list. But I wonder if Zappos.com would rank higher if ForeSee Results evaluated the entire online shopping experience.
Tags: gift sites, lists, shopping online, surveys
You can leave a comment, or trackback from your own site.

